Frying Pan
Non - Stick Frying Pan
Paella Pan
Saucier Chef Pan
Low Sauce Pan
High Sauce Pan
Shallow Casserole
Medium Height Casserole
Deep Height Casserole
Stock Pot
Lid Cover
Tri-Ply Frying Pan (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) |
|---|---|---|
| Stainless Steel Frying Pan | 16.0 | 4.0 |
| 18.0 | 4.0 | |
| 20.0 | 4.0 | |
| 24.0 | 4.5 | |
| 28.0 | 5.0 | |
| 32.0 | 6.0 | |
| 36.0 | 6.0 |
Non-Stick Frying Pan (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) |
|---|---|---|
| Stainless Steel FryingPan W / Non-Stick Coating | 16.0 | 4.0 |
| 18.0 | 4.0 | |
| 20.0 | 4.0 | |
| 24.0 | 4.5 | |
| 28.0 | 5.0 | |
| 32.0 | 6.0 | |
| 36.0 | 6.0 |
Paella Pan (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) |
|---|---|---|
| Stainless Steel Paella Pan | 24.0 | 4.5 |
| 28.0 | 5.0 | |
| 32.0 | 6.0 | |
| 36.0 | 6.0 |
Saucier Chef Pan (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel Saucier / Chef Pan | 16.0 | 6.0 | 1.0 |
| 18.0 | 6.0 | 1.2 | |
| 20.0 | 6.5 | 1.6 | |
| 24.0 | 8.0 | 2.7 |
Low Sauce Pan (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel Low Sauce Pan | 18.0 | 8.0 | 2.0 |
| 20.0 | 9.0 | 3.0 | |
| 24.0 | 10.5 | 5.0 | |
| 28.0 | 12.0 | 7.5 |
High Sauce Pan (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel High Sauce Pan | 16.0 | 11.0 | 2.0 |
| 18.0 | 12.0 | 3.0 | |
| 20.0 | 13.0 | 4.0 | |
| 24.0 | 15.0 | 7.5 | |
| 28.0 | 17.0 | 10.5 |
Shallow Casserole (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel Shallow Casserole | 24.0 | 7.0 | 3.2 |
| 28.0 | 7.0 | 4.3 | |
| 32.0 | 8.0 | 6.5 | |
| 36.0 | 8.0 | 8.0 | |
| 40.0 | 8.0 | 10.0 | |
| 45.0 | 10.0 | 16.0 | |
| 50.0 | 10.0 | 20.0 |
Medium Height Casserole (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel Medium-Height Casserole | 20.0 | 11.0 | 3.0 |
| 24.0 | 12.0 | 5.0 | |
| 28.0 | 13.0 | 7.5 | |
| 32.0 | 15.0 | 12.5 | |
| 36.0 | 17.0 | 17.5 | |
| 40.0 | 19.0 | 24.0 | |
| 45.0 | 22.0 | 35.0 | |
| 50.0 | 25.0 | 49.0 | |
| 60.0 | 25.0 | 70.0 |
Deep Height Casserole (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel Deep-Height Casserole | 20.0 | 13.0 | 4.0 |
| 24.0 | 15.0 | 7.0 | |
| 28.0 | 17.0 | 10.5 | |
| 32.0 | 19.0 | 15.0 | |
| 36.0 | 22.0 | 22.5 | |
| 40.0 | 25.0 | 31.5 | |
| 45.0 | 28.0 | 44.5 | |
| 50.0 | 30.0 | 59.0 | |
| 60.0 | 35.0 | 99.0 |
Stock Pot (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel Deep-Height Casserole | 20.0 | 19.0 | 6.0 |
| 24.0 | 24.0 | 11.0 | |
| 28.0 | 28.0 | 17.0 | |
| 32.0 | 32.0 | 26.0 | |
| 36.0 | 36.0 | 37.0 | |
| 40.0 | 40.0 | 50 | |
| 45.0 | 45.0 | 71.0 | |
| 50.0 | 50.0 | 98.0 | |
| 60.0 | 60.0 | 169.0 |
Lid Cover (Encapsulated)
Specification
| Item Description | Diameter(cm) | Height (cm) | Capacity (Ltr) |
|---|---|---|---|
| Stainless Steel Deep-Height Casserole | 16.0 | - | - |
| 18.0 | - | - | |
| 20.0 | - | - | |
| 24.0 | - | - | |
| 28.0 | - | - | |
| 32.0 | - | - | |
| 36.0 | - | - | |
| 40.0 | - | - | |
| 45.0 | - | - | |
| 50.0 | - | - | |
| 60.0 | - | - |
